-
Rolled Stainless Steel Sheets
-
Stainless Steel Coils
-
Stainless Steel Pipe
-
Stainless Steel Round Bars
-
Wear Resistant Steel Plate
-
Stainless Steel Flat Bar
-
Stainless Steel Angle Bar
-
Stainless Steel U Channels
-
Stainless Steel H Beams
-
Galvanized Steel Coil
-
Galvanized Steel Tube
-
Galvanized Steel Sheets
-
Carbon Steel Coils
-
Carbon Steel Plates
-
Carbon Steel Pipe
-
Aiham BaderThis time is very pleasant to work with you,we will continue to purchase from you.Looking forward to more cooperation.
-
Carl WeilandYour product quality is very good,the service is timly and professional.We feel very comfortable to purchasing from you.
Cold Rolled 2mm Steel Plate Diamond Checkered Non Slip Steel Plate 4x8ft ASTM
Place of Origin | China(mainland) |
---|---|
Brand Name | TISCO |
Certification | SGS,BV |
Model Number | Carbon Steel Plate |
Minimum Order Quantity | 1 Ton |
Price | Negotiable |
Packaging Details | in bundle, plastic bags, thin film, wooden pallet, standard seaworthy export packing or as customer demands |
Delivery Time | 10-15 days after deposit |
Payment Terms | L/C, T/T, Western Union, MoneyGram, D/P |
Supply Ability | 5000 Ton/Tons per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGrade | 201 304 316 410 430 | Standard | ASTM,AISI,JIS,GB, DIN,EN |
---|---|---|---|
Surface Treatment | 2B,BA,HL,8K,No.1,No.4,No.8,Mirror,Polished,Brushed,Colored | Technique | Cold Rolled & Hot Rolled |
Application | Decoration/Elevator/Kitchen/Floor | Width | 1219mm/ 1500mm/2438mm/3048mm |
Length | 1m-6m Or As Required | Regular Size | 4*8ft, 4*10ft,1*2M ,5*20ft |
Custom Size | The Pattern And Size And Color Can Be Customized | Thickness | 0.4 - 10mm |
High Light | 1500mm non slip steel plate,4x8ft non slip steel plate,Diamond Checkered 2mm steel plate |
Decorative Sheet Diamond Checkered Stainless Steel Anti-Slip Plate Sheet For Construction
Applications of Steel Chequered Plate:
1) anti-skid and decoration
2) widely used in shipbuilding, automobile, tractor, rail car and building industry, etc.
3) Foot floor plate
4) Petrochemistry,chemistry,electricity,boiler and vessel manufacture
5) Reactor, segregator, heat exchange facility
6) oil tank, liquid gas storage
7) nuclear reactor press shell, turbine and other machines
Product Description:
Standard | ASTM,AISI,JIS,DIN,EN,SUS,GB. |
Technique | Cold rolled,Hot rolled |
Shape | plate |
Material | Stainless steel |
Steel Grade | 201,202,301,304,316,304L,316L,430. |
Surface treatment | 2B,BA,HL,8K,No.1,No.4,No.8,Mirror,Polished,Brushed,Colored |
Width | 1000mm, 1219mm,1250mm,1500mm,1800mm,2000mm,2200mm,2500mm, 3000mm etc. |
Length | 2000mm,2438mm,3000mm,6000mm,6096mm or as customer request. |
Thickness | 0.25mm to 10mm. |
Tolerance | Thickness:+/-5%. |
Length:+/-5%. | |
Quatity:+/-5%. | |
Package | Wooden box,bundled or as requirement for export standard package |
Delivery | Within 10days after receipt 30% of total value. |
Product Character | Rustproof, good corrosion resistance, anti-wearing, good-appearance, excellent mechanical properties. |
Chemical Composition:
Grade | C | Mn | P | S | Si | Cr | Ni | Mo | Tr |
201 | ≤0.15 | 5.5~7.5 | ≤0.050 | ≤0.03 | ≤1.00 | 16.0~18.0 | 3.5~5.5 | ||
202 | ≤0.15 | 7.5~10 | ≤0.060 | ≤0.03 | ≤1.00 | 17.0~19.0 | 4.0~6.0 | ||
301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.5~18.0 | 6.0~8.0 | ||
302 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.0~19.0 | 8.0~10.0 | ||
304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 18.0~20.0 | 8.0~10.5 | ||
304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 18.0~20.0 | 8.0~12.0 | ||
308 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 18.0~21.0 | 10.0~12.0 | ||
310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 24.0~26.0 | 19.0~22.0 | ||
316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0~18.0 | 10.0~14.0 | 2.0~3.0 | |
316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0~18.0 | 10.0~14.0 | 2.0~3.0 | |
321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.0~19.0 | 9.0~12.0 | Ti>S*C% | |
410 | ≤0.15 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 11.5~13.5 | |||
430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0~18.0 | |||
309S | ≤0.08 | ≤2.00 | ≤0.035 | ≤0.03 | ≤1.00 | 17.0~19.0 | 9.0~12.0 | ≥5*C% | |
904L Cu:1.0~2.0 |
≤0.02 | ≤2.00 | ≤0.045 | ≤0.035 | ≤1.00 | 19.0~23.0 | 23.0~28.0 | 4.0~5.0 | |
2205 N:0.08~0.2 |
≤0.03 | ≤2.00 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0~23.0 | 2.5~3.5 | ||
2507 N:0.24~0.32 |
≤0.03 | ≤1.20 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0~26.0 | 6.0~8.0 | 3.0~5.0 |
Our Advantages:
1. Honest business with competitive price
2. Professional service on export process
3. Good payment term
4. Good reputation en every market
5. Quality assurance
6. Always a pre-production sample before mass production
7. Always final inspection before mass production
Product Show:
Product package:
The wear resistant steel sheet will be packed in seaworthy packing such as steel strips bundles. If you have any special requests on this, please let us know advanced. We will refer to your email kindly.
1).20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) Max length is 5.8m, max weight is 25 tons.
2).40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) Max length is11.8m, max weight is 26 tons.
3).40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High)
|