-
Rolled Stainless Steel Sheets
-
Stainless Steel Coils
-
Stainless Steel Pipe
-
Stainless Steel Round Bars
-
Wear Resistant Steel Plate
-
Stainless Steel Flat Bar
-
Stainless Steel Angle Bar
-
Stainless Steel U Channels
-
Stainless Steel H Beams
-
Galvanized Steel Coil
-
Galvanized Steel Tube
-
Galvanized Steel Sheets
-
Carbon Steel Coils
-
Carbon Steel Plates
-
Carbon Steel Pipe
-
Aiham BaderThis time is very pleasant to work with you,we will continue to purchase from you.Looking forward to more cooperation.
-
Carl WeilandYour product quality is very good,the service is timly and professional.We feel very comfortable to purchasing from you.
Rolled 309s 310s JIS Standard Stainless Steel Strip Coil
Place of Origin | China |
---|---|
Brand Name | TISCO |
Certification | SGS,BV |
Model Number | Stainless Steel Coil |
Minimum Order Quantity | 1Ton |
Price | negotiation |
Packaging Details | in bundle, plastic bags, thin film, wooden pallet, standard seaworthy export packing or as customer demands |
Delivery Time | 15 days after deposit |
Payment Terms | L/C, T/T, D/P, Western Union, MoneyGram |
Supply Ability | 5000 Ton/Tons per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Stainless Steel | Standard | JIS, ASTM, DIN, EN GB |
---|---|---|---|
Technique | Cold Rolled Hot Rolled | Application | Construction |
Edge | Mill Edge Slit Edge | Width | 500-1200mm Or Required |
Length | 6000mm Or Required | Surface | NO.1,2B,NO.4,BA,HL Or According To Customer Requirement |
High Light | 310s stainless steel strip coil,309s stainless steel strip coil,jis standard stainless steel strip coil |
Rolled Stainless Steel Strip Coils 309s 310s Supplier With Best Price
Jiangsu Hengdali Steel Industry Co.,Ltd offer stainless steel coil with high quality and competitive price.And the material is manufactured by TISCO,BAOSTEEL,POSCO,LISCO and so on.The main products include various type of stainless steel coil such as 410, 409, 430, 420J1, 420J2 and so on.
It is mainly used in construction,automotive ,metallurgical and electrical industries In the construction industry,mainly used for making roofs and walls,prefabricated keel,pre-cast bulkhead,doors and windows.In automotive industry ,mainly for body shell, chassis ,doors,fuel tanks, etc In metallurgical industry,mainly used as substrate of PPGI. In electrical in industry,mainly for shell of electrical appliance.
Product Description:
Product Name | Rolled Stainless Steel Strip Coils 309s 310s Supplier With Best Price |
Size | as required |
Width | 3mm-2000mm or as required |
Thickness | 0.1mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Technique | Hot rolled / cold rolled |
Surface Treatment | 2B or according to customer requirement |
Thickness Tolerance | ±0.01mm~ ±0.25mm |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L |
MOQ | 1 ton , We can accept sample order. |
Shipment Time | Within 15-20 workdays after receiving deposit or L/C |
Export Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Capacity | 250,000 tons/year |
Chemical Composition:
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3.0 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
FAQ:
1.Q: Are you a trading company or factory?
A: We are specialized in stainless steel sheets (products) factory with kinds of surface finished processes.
2. Q: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A: 20 pcs for stainless steel sheet/plate, 2 tons for stainless steel coil.
A: We have a high request for our quality, and each plate must have the second layer PVC laser film, one layer is 7C thick, double layers are 14c thick.
6.Q: Do you have any assurance for your stainless steel coils?
A: It will have the mill test for quality and material report for each shipment.
7.Q: Do you supply the samples for free?
A: Yes, we would send you small samples for free; the size is 80x110mm.And the sample book is 250x350mm. Most of models have stock, and also can be customized and need around 4 to 6 days.
9.Q: What about the quality control?
A: Every piece is selected carefully, strictly produced, and produced follow the ISO9000 system.