Product Details
Place of Origin: Shandong China
Brand Name: ZGMC
Certification: ISO TUV SGS BIS CE
Model Number: Stainless Steel Coil
Payment & Shipping Terms
Minimum Order Quantity: 3Tons
Price: negotiation
Packaging Details: With iron sheet to pack the steel sheet and pallet .Also make the shipping marks on each bundles.
Delivery Time: 5-15days depend on the quantity
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram,OA
Supply Ability: 5000Tons Per Months
Material: |
Stainless Steel |
Standard: |
JIS, ASTM, DIN, EN GB |
Technique: |
Cold Rolled Hot Rolled |
Application: |
Construction |
Edge: |
Mill Edge Slit Edge |
Width: |
500-1200mm Or Required |
Length: |
6000mm Or Required |
Surface: |
NO.1,2B,NO.4,BA,HL Or According To Customer Requirement |
Material: |
Stainless Steel |
Standard: |
JIS, ASTM, DIN, EN GB |
Technique: |
Cold Rolled Hot Rolled |
Application: |
Construction |
Edge: |
Mill Edge Slit Edge |
Width: |
500-1200mm Or Required |
Length: |
6000mm Or Required |
Surface: |
NO.1,2B,NO.4,BA,HL Or According To Customer Requirement |
ASTM AISI SUS 304 201 CR Stainless Steel Strip Belt Band Coils
We offer stainless steel coil with high quality and competitive price.And the material is manufactured by
TISCO,BAOSTEEL,POSCO,LISCO and so on.Mainly used in architectural decoration, luxury doors, elevator decoration, metal tank shell, shipbuilding, train interior decoration, and outdoor engineering, advertising nameplates, ceilings and cabinets, aisle panels, screens, tunnel projects, hotels, guesthouses, entertainment venues, kitchens Equipment, light industry, etc.
Product Description:
Product Name | 304/201 hairline etched PVD coated gold Decorative Stainless Steel Plate sheet |
Surface Finish | 2B / BA / HL / 8K / NO.1 / NO.4 |
Standard | GB JIS ASTM ASME EN |
Stock Dimension |
0.5mm-4mm x 1219mm x 2438mm; 0.5mm-4mm x 1500mm x6000mm; 5mm-25mm x 1500mm x 6000mm; 8mm-80mm x 1500/1800/2000mm/2500 x 6000mm or cut to length |
Service | OEM, customized sizes. customized fabrication by drawings |
Cutting Type | laser cutting;water-jet cutting |
Cutting Tolerance | +/- 0.3mm |
Application | Construction Industry/Kitchen Products/Fabrication Industry/Home Decoration |
Chemical Composition:
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3.0 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
FAQ:
1.Q: Are you a trading company or factory?
A: We are specialized in stainless steel sheets (products) factory with kinds of surface finished processes.
2. Q: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
7.Q: Do you supply the samples for free?