-
Rolled Stainless Steel Sheets
-
Stainless Steel Coils
-
Stainless Steel Pipe
-
Stainless Steel Round Bars
-
Wear Resistant Steel Plate
-
Stainless Steel Flat Bar
-
Stainless Steel Angle Bar
-
Stainless Steel U Channels
-
Stainless Steel H Beams
-
Galvanized Steel Coil
-
Galvanized Steel Tube
-
Galvanized Steel Sheets
-
Carbon Steel Coils
-
Carbon Steel Plates
-
Carbon Steel Pipe
-
Aiham BaderThis time is very pleasant to work with you,we will continue to purchase from you.Looking forward to more cooperation.
-
Carl WeilandYour product quality is very good,the service is timly and professional.We feel very comfortable to purchasing from you.
Aisi 201 304 316 410 430 Cold Rolled Stainless Steel Coil High Polished Surface
Place of Origin | China |
---|---|
Brand Name | TISCO |
Certification | SGS,BV |
Model Number | Stainless Steel Coil |
Minimum Order Quantity | 2 Tons |
Price | Negotiable |
Packaging Details | in bundle, plastic bags, thin film, wooden pallet, standard seaworthy export packing or as customer demands |
Delivery Time | 15 days after deposit |
Payment Terms | L/C, T/T, D/P, Western Union, MoneyGram |
Supply Ability | 5000 Ton/Tons per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Stainless Steel Coils | Finish | 2B Or Pulished |
---|---|---|---|
Technique | Cold Rolled CR | Thickness | 0.30mm To 3.00mm |
Standard | AISI, JIS, ASTM | Width | Strip Slit Banding |
Length | Customers' Requirements | Tolerance | ±1% |
High Light | 430 cold rolled stainless steel coil,aisi cold rolled stainless steel coil,410 stainless steel cold rolled coils |
High Polished Surface SUS AISI 201 304 316 410 430 Cold Rolled Polished SS Coils
Product Description:
Stainless steel Surface treatment:
Common: 2B,BA(Bright annealed), 2D, HL(Hairline), No.4
Colored: black mirror,Gold mirror, Sapphire mirror, Rose mirror, bronze mirror;
Gold brushed, Sapphire brushed, Rose brushed, black brushed etc.
Chemical Composition:
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3.0 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Material | 304, 201, 304L, 316, 316L, or as customer's request |
Standard | ASTM, AISI, GB, JIS, customers' requests available |
Size | Round Tube: OD: 16-119mm or customized |
Thickness | 0.25mm-3.0mm |
Length | 6m or according to customers' request |
Sample | Free sample is available, but freight should be paid by you |
Tolerance | Outer diameter:±0.2mm |
Thickness:±0.05mm | |
Length:±0.5mm | |
Ends | In plain end or bevelled ends or as your requirements |
Welding Line Type | ERW(Electrical Resistance Weld) |
Finishing | A. Sanded |
B. Gloss #400,Mirror #600 - #1000 | |
C. Brushed | |
D. Wood Grain | |
E. Embossed, Threaded | |
Application | Decorations, constructions, food industry, etc. |
Certification | ISO, SGS |
Packaging and shipping:
FAQ:
1. who are we?
We are based in Wuxi, China, start from 2004,sell to Domestic Market(30.58%),Western Europe(16.57%),South Asia(18.71%),Oceania(12.71%),Mid East(13.43%),Eastern Europe(8.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Carbon Steel/Stainless Steel/Aluminum/Copper Products
4. why should you buy from us not from other suppliers?
null
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FCA,DDP,DDU,Express Delivery;
Accepted Payment Currency:USD,EUR,JPY,CAD,HKD,CNY;
Accepted Payment Type: T/T,L/C,PayPal,Western Union,Cash;