-
Rolled Stainless Steel Sheets
-
Stainless Steel Coils
-
Stainless Steel Pipe
-
Stainless Steel Round Bars
-
Wear Resistant Steel Plate
-
Stainless Steel Flat Bar
-
Stainless Steel Angle Bar
-
Stainless Steel U Channels
-
Stainless Steel H Beams
-
Galvanized Steel Coil
-
Galvanized Steel Tube
-
Galvanized Steel Sheets
-
Carbon Steel Coils
-
Carbon Steel Plates
-
Carbon Steel Pipe
-
Aiham BaderThis time is very pleasant to work with you,we will continue to purchase from you.Looking forward to more cooperation.
-
Carl WeilandYour product quality is very good,the service is timly and professional.We feel very comfortable to purchasing from you.
1 NPS Stainless Steel Seamless Pipe Schedule 80 Stainless Steel 304l Pipes
Place of Origin | China |
---|---|
Brand Name | TISCO |
Certification | SGS,BV |
Model Number | Stainless Steel Tube |
Minimum Order Quantity | 2 Tons |
Price | negotiation |
Packaging Details | in bundle,plastic bags,thin film,wooden pallet,standard seaworthy export packing or as customer demands |
Delivery Time | 15 days after deposit |
Payment Terms | L/C, T/T, D/P, Western Union |
Supply Ability | 5000 Ton/Tons per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Stainless Steel | Standard | JIS, AiSi, ASTM, GB, DIN, EN, JIS, AISI, ASTM, GB, DIN, EN, Etc |
---|---|---|---|
Tube Size | OD(4-190mm)*WT(0.5-15mm) | Pipe Size | OD(16-914mm)*WT(2.0-50mm) |
Welding Line Type | Seamless | Processing Service | Cutting |
Surface | Polishing | Technique | Hot Rolled , Cold Rolled , Extrusion |
Ends | Plain Ends Or Beveled Ends | Application | Industry/Construction |
High Light | 1 NPS stainless steel 304l pipes,Schedule 80 Stainless Steel Seamless Pipe,304L Stainless Steel Seamless Pipe |
Stainless Steel Seamless Pipe , 1.315 OD , (1 NPS) Schedule 80 , 304/304L Stainless Steel Pipe , Seamless
Product Description:
1.315 OD x 0.179 Wall x 0.957 ID
304 Stainless Steel is the most widely used alloy of stainless. It has good corrosion resistance to atmospheric and and chemicals. It is easily formed and welded and is non-rusting and non-magnetic. Chrome-Nickel Alloy.
Note: Pipe sizes can be confusing as the listed size has little or no resemblance to the actual size of the pipe and in most cases listed pipe size is closer to the "inside diameter" of the pipe. While tubes are identified by the actual Outside Diameter (OD) and Wall Thickness (W), pipe sizes are nominal and wall thickness is identified by what is known as a Schedule. Please refer to actual sizes of OD, ID, and Wall.
- Material: Stainless Steel
- Alloy: 304/304L
- Shape: Pipe
- Pipe Size (NPS): 1.315 OD (1 inch NPS)
- Pipe Schedule: Schedule 80
- Outside Diameter: 1.315
- Inside Diameter: 0.957
- Wall Thickness: 0.179
- Length: Varies
- Wall Type: Seamless
- Finish: Unpolished (Mill)
- Weight per Foot: 2.19 lbs
ANSI DIMENSION B36.19 | |||||||||||||||||||
Nominal Size | OD | Wall Thickness | |||||||||||||||||
NPS | DN | mm | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40S | STD | SCH40 | SCH60 | SCH80S | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
1∕8 | 6 | 10.3 | - | 1.24 | - | - | - | 1.73 | 1.73 | 1.73 | - | 2.41 | 2.41 | 2.41 | - | - | - | - | - |
1∕4 | 8 | 13.7 | - | 1.65 | - | - | - | 2.24 | 2.24 | 2.24 | - | 3.02 | 3.02 | 3.02 | - | - | - | - | - |
3∕8 | 10 | 17.2 | - | 1.65 | - | - | - | 2.31 | 2.31 | 2.31 | - | 3.2 | 3.2 | 3.2 | - | - | - | - | - |
1∕2 | 15 | 21.3 | 1.65 | 2.11 | - | - | - | 2.77 | 2.77 | 2.77 | - | 3.73 | 3.73 | 3.73 | - | - | - | 4.78 | 7.47 |
3∕4 | 20 | 26.7 | 1.65 | 2.11 | - | - | - | 2.87 | 2.87 | 2.87 | - | 3.91 | 3.91 | 3.91 | - | - | - | 5.56 | 7.82 |
1 | 25 | 33.4 | 1.65 | 2.77 | - | - | - | 3.38 | 3.38 | 3.38 | - | 4.55 | 4.55 | 4.55 | - | - | - | 6.35 | 9.09 |
1 1∕4 | 32 | 42.2 | 1.65 | 2.77 | - | - | - | 3.56 | 3.56 | 3.56 | - | 4.85 | 4.85 | 4.85 | - | - | - | 6.35 | 9.7 |
1 1∕2 | 40 | 48.3 | 1.65 | 2.77 | - | - | - | 3.68 | 3.68 | 3.68 | - | 5.08 | 5.08 | 5.08 | - | - | - | 7.14 | 10.15 |
2 | 50 | 60.3 | 1.65 | 2.77 | - | - | - | 3.91 | 3.91 | 3.91 | - | 5.54 | 5.54 | 5.54 | - | - | - | 8.74 | 11.07 |
2 1∕2 | 65 | 73 | 2.11 | 3.05 | - | - | - | 5.16 | 5.16 | 5.16 | - | 7.01 | 7.01 | 7.01 | - | - | - | 9.53 | 14.02 |
3 | 80 | 88.9 | 2.11 | 3.05 | - | - | - | 5.49 | 5.49 | 5.49 | - | 7.62 | 7.62 | 7.62 | - | - | - | 11.13 | 15.24 |
3 1∕2 | 90 | 101.6 | 2.11 | 3.05 | - | - | - | 5.74 | 5.74 | 5.74 | - | 8.08 | 8.08 | 8.08 | - | - | - | - | - |
4 | 100 | 114.3 | 2.11 | 3.05 | - | - | - | 6.02 | 6.02 | 6.02 | - | 8.56 | 8.56 | 8.56 | - | 11.13 | - | 13.49 | 17.12 |
5 | 125 | 141.3 | 2.77 | 3.4 | - | - | - | 6.55 | 6.55 | 6.55 | - | 9.53 | 9.53 | 9.53 | - | 12.7 | - | 15.88 | 19.05 |
6 | 150 | 168.3 | 2.77 | 3.4 | - | - | - | 7.11 | 7.11 | 7.11 | - | 10.97 | 10.97 | 10.97 | - | 14.27 | - | 18.26 | 21.95 |
8 | 200 | 219.1 | 2.77 | 3.76 | - | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
10 | 250 | 273.1 | 3.4 | 4.19 | - | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
12 | 300 | 323.9 | 3.96 | 4.57 | - | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | - | 9.53 | 11.13 | 15.09 | - | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | - |
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | - | 9.53 | 12.7 | 16.66 | - | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | - |
18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | - | 9.53 | 14.27 | 19.05 | - | 12.7 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | - |
20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | - | 9.53 | 15.09 | 20.62 | - | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | - |
22 | 550 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | - | 9.53 | - | 22.23 | - | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | - |
24 | 600 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | - | 9.53 | 17.48 | 24.61 | - | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | - |
26 | 650 | 660.4 | - | - | 7.92 | 12.7 | - | - | 9.53 | - | - | - | 12.7 | - | - | - | - | - | - |
28 | 700 | 711.2 | - | - | 7.92 | 12.7 | 15.88 | - | 9.53 | - | - | - | 12.7 | - | - | - | - | - | - |
30 | 750 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | - | 9.53 | - | - | - | 12.7 | - | - | - | - | - | - |
32 | 800 | 812.8 | - | - | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 17.48 | - | - | 12.7 | - | - | - | - | - | - |
34 | 850 | 863.6 | - | - | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 17.48 | - | - | 12.7 | - | - | - | - | - | - |
36 | 900 | 914.4 | - | - | 7.92 | 12.7 | 15.88 | 19.05 | 9.53 | 19.05 | - | - | 12.7 | - | - | - | - | - | - |
38 | 950 | 965.2 | - | - | - | - | - | - | 9.53 | - | - | - | 12.7 | - | - | - | - | - | - |
40 | 1000 | 1016 | - | - | - | - | - | - | 9.53 | - | - | - |
Chemical Composition:
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3.0 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
FAQ:
Q1. What are your company's main products ?
A1: Our main products are stainless steel plate/sheet, coil, round/square pipe, bar, channel, etc.
Q2. How do you control quality ?
A2: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO,SGS,Alibaba Verified.
Q3: What is the terms of packing?
A3: generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers requirement.
Q4:What is your delivery time?
A4: For stocks, we could transport the goods to loading port within 7 days after we received your deposit
For production period, it usually takes about 15 days-30 days after receiving the deposit.
Q5. What are the advantages of your company ?
A35: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q6. How many coutries you already exported ?
A6: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q7. Can you provide sample ?
A7: We can provide the samll samples in stock for free, as long as you contact us.
Customized samples will take about 5-7days.