Product Details
Place of Origin: Shandong China
Brand Name: ZGMC
Certification: ISO TUV SGS BIS CE
Model Number: Stainless Steel Square tube
Payment & Shipping Terms
Minimum Order Quantity: 3Tons
Price: Negotiable
Packaging Details: With iron sheet to pack the steel sheet and pallet .Also make the shipping marks on each bundles.
Delivery Time: 5-15days depend on the quantity
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram,OA
Supply Ability: 5000Tons Per Months
Product Name: |
Stainless Steel Square Tube |
Standard: |
ASTM, GB, JIS, EN, Etc. |
Processing Service: |
Welding |
Surface: |
Mill Finish NO.1 |
Application: |
Frame Work, Braces, Supports, Marine, Etc. |
Standard Size: |
20*20mm-300*300mm |
Length: |
Cut To Size |
Name: |
201 304 316 430 Stainless Steel Seamless Pipe 100mm Box Section |
Product Name: |
Stainless Steel Square Tube |
Standard: |
ASTM, GB, JIS, EN, Etc. |
Processing Service: |
Welding |
Surface: |
Mill Finish NO.1 |
Application: |
Frame Work, Braces, Supports, Marine, Etc. |
Standard Size: |
20*20mm-300*300mm |
Length: |
Cut To Size |
Name: |
201 304 316 430 Stainless Steel Seamless Pipe 100mm Box Section |
Product Description:
Standard
|
JIS, AISI, ASTM, GB, DIN, EN
|
Product Name
|
201 304 316 430 Stainless Steel Seamless Pipe 100mm Box Section
|
Steel Grade
|
200 Series/300 Series/400 series
|
Certification
|
ISO
|
Application
|
Furniture or handrail or fence
|
Technique
|
Hot Rolled
|
Surface
|
NO.1
|
MOQ
|
1 Ton
|
Size
|
Customized Size
|
Packing
|
Standard Sea-worthy Packing
|
Test
|
Water Pressure Test
|
Length
|
Customers' Requirement
|
Thickness
|
0.5-40mm, or customized
|
Chemical Composition:
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3.0 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Stainless Steel Square Hollow Section sizes:
Size (mm) |
Thick ness (mm) |
Kg / Metre | Size (mm) |
Thick ness (mm) |
Kg / Metre | Size (mm) |
Thick ness (mm) |
Kg / Metre | Size (mm) |
Thick ness (mm) |
Kg / Metre | Size (mm) |
Thick ness (mm) |
Kg / Metre | Size (mm) |
Thick ness (mm) |
Kg / Metre |
20 X 20 | 2 | 1.11 | 60 X 60 | 3 | 5.34 | 80 X 80 | 8 | 17.83 | 120 X 120 | 5 | 18.00 | 160 X 160 | 10 | 46.88 | 250 X 250 | 16 | 111.48 |
25 X 25 | 2 | 1.43 | 60 X 60 | 3.2 | 5.67 | 80 X 80 | 10 | 21.88 | 120 X 120 | 6 | 21.30 | 180 X 180 | 5 | 27.97 | 300 X 300 | 6 | 55.30 |
25 X 25 | 2.5 | 1.74 | 60 X 60 | 3.6 | 6.34 | 90 X 90 | 3 | 8.16 | 120 X 120 | 6.3 | 22.30 | 180 X 180 | 6 | 33.26 | 300 X 300 | 8 | 74.18 |
25 X 25 | 3 | 2.04 | 60 X 60 | 4 | 6.97 | 90 X 90 | 3.5 | 9.45 | 120 X 120 | 8 | 27.90 | 180 X 180 | 8 | 43.00 | 300 X 300 | 10 | 90.70 |
30 X 30 | 2 | 1.74 | 60 X 60 | 5 | 8.54 | 90 X 90 | 3.6 | 9.72 | 120 X 120 | 10 | 34.13 | 180 X 180 | 10 | 53.00 | 300 X 300 | 12 | 108.68 |
30 X 30 | 2.5 | 2.14 | 70 X 70 | 2.5 | 5.28 | 90 X 90 | 4 | 10.70 | 120 X 120 | 12 | 39.94 | 180 X 180 | 12 | 61.01 | 300 X 300 | 12.5 | 112.00 |
30 X 30 | 3 | 2.51 | 70 X 70 | 3 | 6.28 | 90 X 90 | 5 | 13.30 | 120 X 120 | 16 | 54.64 | 180 X 180 | 12.5 | 65.20 | 300 X 300 | 16 | 141.84 |
30 X 30 | 3.2 | 2.65 | 70 X 70 | 3.5 | 7.25 | 90 X 90 | 6 | 15.70 | 140 X 140 | 6 | 25.97 | 180 X 180 | 16 | 81.30 | 350 X 350 | 10 | 105.93 |
40 X 40 | 2 | 2.37 | 70 X 70 | 3.6 | 7.46 | 90 X 90 | 6.3 | 16.40 | 140 X 140 | 8 | 32.89 | 200 X 200 | 5 | 31.18 | 350 X 350 | 12 | 126.74 |
40 X 40 | 2.5 | 2.92 | 70 X 70 | 4 | 8.23 | 90 X 90 | 8 | 20.32 | 140 X 140 | 10 | 41.15 | 200 X 200 | 6 | 37.09 | 350 X 350 | 16 | 166.94 |
40 X 40 | 3 | 3.45 | 70 X 70 | 5 | 10.10 | 90 X 90 | 10 | 25.53 | 150 X 150 | 4 | 18.30 | 200 X 200 | 8 | 48.00 | 400 X 400 | 8 | 97.56 |
40 X 40 | 4 | 4.46 | 70 X 70 | 8 | 15.29 | 100 X 100 | 3 | 9.10 | 150 X 150 | 5 | 22.70 | 200 X 200 | 10 | 59.30 | 400 X 400 | 10 | 121.95 |
40 X 40 | 5 | 5.40 | 70 X 70 | 10 | 19.13 | 100 X 100 | 4 | 12.00 | 150 X 150 | 6 | 27.00 | 200 X 200 | 12 | 68.84 | 400 X 400 | 12 | 151.97 |
50 X 50 | 2 | 3.00 | 80 X 80 | 3 | 7.22 | 100 X 100 | 5 | 14.80 | 150 X 150 | 6.3 | 28.30 | 200 X 200 | 12.5 | 73.00 | 400 X 400 | 16 | 191.94 |
50 X 50 | 2.5 | 3.71 | 80 X 80 | 3.5 | 8.35 | 100 X 100 | 6 | 17.60 | 150 X 150 | 8 | 35.40 | 200 X 200 | 16 | 90.91 | |||
50 X 50 | 3 | 4.39 | 80 X 80 | 3.6 | 8.59 | 100 X 100 | 6.3 | 18.40 | 150 X 150 | 10 | 43.47 | 250 X 250 | 6 | 46.83 | |||
50 X 50 | 4 | 5.72 | 80 X 80 | 4 | 9.48 | 100 X 100 | 8 | 22.90 | 150 X 150 | 12 | 53.48 | 250 X 250 | 8 | 60.50 | |||
50 X 50 | 5 | 6.97 | 80 X 80 | 5 | 11.70 | 100 X 100 | 10 | 27.86 | 150 X 150 | 16 | 65.05 | 250 X 250 | 10 | 75.00 | |||
50 X 50 | 6 | 8.20 | 80 X 80 | 6 | 13.80 | 100 X 100 | 12 | 33.44 | 160 X 160 | 6 | 27.39 | 250 X 250 | 12 | 88.45 | |||
50 X 50 | 8 | 10.50 | 80 X 80 | 6.3 | 14.40 | 120 X 120 | 4 | 14.50 | 160 X 160 | 8 | 36.90 | 250 X 250 | 12.5 | 92.70 |
Packing and shipping:
Q1. What are the advantages of your company ?
A1: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q2. How many coutries you already exported ?
A2: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q3. Can you provide sample ?
A3: We can provide the samll samples in stock for free, as long as you contact us.
Customized samples will take about 5-7days.
Q4. What are your company's main products ?
A4: Our main products are stainless steel plate/sheet, coil, round/square pipe, bar, channel, etc.
Q5. How do you control quality ?
A5: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO,SGS,Alibaba Verified.
Q6: What is the terms of packing?
A6: generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers requirement.
Q7:What is your delivery time?
A7: For stocks, we could transport the goods to loading port within 7 days after we received your deposit
For production period, it usually takes about 15 days-30 days after receiving the deposit.