-
Rolled Stainless Steel Sheets
-
Stainless Steel Coils
-
Stainless Steel Pipe
-
Stainless Steel Round Bars
-
Wear Resistant Steel Plate
-
Stainless Steel Flat Bar
-
Stainless Steel Angle Bar
-
Stainless Steel U Channels
-
Stainless Steel H Beams
-
Galvanized Steel Coil
-
Galvanized Steel Tube
-
Galvanized Steel Sheets
-
Carbon Steel Coils
-
Carbon Steel Plates
-
Carbon Steel Pipe
-
Aiham BaderThis time is very pleasant to work with you,we will continue to purchase from you.Looking forward to more cooperation.
-
Carl WeilandYour product quality is very good,the service is timly and professional.We feel very comfortable to purchasing from you.
Ss 201 316 Welded Astm A554 Stainless Square Pipe
Place of Origin | China |
---|---|
Brand Name | JInagsu Hengdali |
Certification | SGS ISO MTC |
Model Number | Stainless Steel rectangular tube |
Minimum Order Quantity | 1 Ton |
Price | Negotiable |
Packaging Details | in bundle, plastic bags, thin film, wooden pallet, standard seaworthy export packing or as customer demands |
Delivery Time | 15 days after deposit |
Payment Terms | L/C, D/P, T/T, Western Union |
Supply Ability | 5000 Ton/Tons per Month Supply |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Stainless Steel Tubes | Square Size | 10X10~400x400 |
---|---|---|---|
Rectangular Size | 10X20~60x120 | Production Standard | ASTM A554/A249/A269/A270 |
Shape | Hollow Structural Section | Processing Service | Spiral Welded |
Surface | Mirror Or Satin | Application | Structural Purposes |
High Light | astm a554 stainless square pipe,201 stainless square pipe,welded ss 304 square pipe |
SS 201 304 316 Welded Stainless Steel Rectangular Tube Square Pipes
Product Description:
HSS(Hollow Structural Section) members can be circular, square, or rectangular sections, although other shapes such as elliptical are also available. HSS is only composed of structural steel per code.
HSS is sometimes mistakenly referenced as hollow structural steel. Rectangular and square HSS are also commonly called tube steel or box section. Circular HSS are sometimes mistakenly called steel pipe, although true steel pipe is actually dimensioned and classed differently from HSS. (HSS dimensions are based on exterior dimensions of the profile; pipes are also manufactured to an exterior tolerance, albeit to a different standard.) The corners of HSS are heavily rounded, having a radius which is approximately twice the wall thickness. The wall thickness is uniform around the section.
Outer Diameter
|
10-2000mm or as customer's requirements
|
|||
Thickness
|
0.1-100mm or as customer's requirements
|
|||
Length
|
1000-12000mm or as requirements
|
|||
Surface
|
N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror,etc
|
|||
Material
|
201,202,301,302,303,304,304L,304N1,309S,310S,316,316L,316Ti,
316N,317,317L,321,409L,410,420,430,904,904L,etc
|
|||
Grade
|
200/300/400/500/600/700/800/900 series/duplex stainless steel
|
|||
Standards
|
AISI ASTM JIS SUS DIN GB
|
|||
Certifications
|
ISO 9001 and SGS
|
|||
Packing
|
Industry standard packaging or according to client's requirement
|
|||
Brand
|
TISCO,Baosteel,POSCO,etc.
|
|||
Payment
|
T/T,L/C,Western Union,Paypal,
|
|||
Delivery time
|
Up to order quantity,contact us to know
|
Stainless Steel Grade Chart:
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3.0 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Stainless Steel Square Hollow Section sizes:
Size (mm) |
Thick ness (mm) |
Kg / Metre | Size (mm) |
Thick ness (mm) |
Kg / Metre | Size (mm) |
Thick ness (mm) |
Kg / Metre | Size (mm) |
Thick ness (mm) |
Kg / Metre | Size (mm) |
Thick ness (mm) |
Kg / Metre | Size (mm) |
Thick ness (mm) |
Kg / Metre |
20 X 20 | 2 | 1.11 | 60 X 60 | 3 | 5.34 | 80 X 80 | 8 | 17.83 | 120 X 120 | 5 | 18.00 | 160 X 160 | 10 | 46.88 | 250 X 250 | 16 | 111.48 |
25 X 25 | 2 | 1.43 | 60 X 60 | 3.2 | 5.67 | 80 X 80 | 10 | 21.88 | 120 X 120 | 6 | 21.30 | 180 X 180 | 5 | 27.97 | 300 X 300 | 6 | 55.30 |
25 X 25 | 2.5 | 1.74 | 60 X 60 | 3.6 | 6.34 | 90 X 90 | 3 | 8.16 | 120 X 120 | 6.3 | 22.30 | 180 X 180 | 6 | 33.26 | 300 X 300 | 8 | 74.18 |
25 X 25 | 3 | 2.04 | 60 X 60 | 4 | 6.97 | 90 X 90 | 3.5 | 9.45 | 120 X 120 | 8 | 27.90 | 180 X 180 | 8 | 43.00 | 300 X 300 | 10 | 90.70 |
30 X 30 | 2 | 1.74 | 60 X 60 | 5 | 8.54 | 90 X 90 | 3.6 | 9.72 | 120 X 120 | 10 | 34.13 | 180 X 180 | 10 | 53.00 | 300 X 300 | 12 | 108.68 |
30 X 30 | 2.5 | 2.14 | 70 X 70 | 2.5 | 5.28 | 90 X 90 | 4 | 10.70 | 120 X 120 | 12 | 39.94 | 180 X 180 | 12 | 61.01 | 300 X 300 | 12.5 | 112.00 |
30 X 30 | 3 | 2.51 | 70 X 70 | 3 | 6.28 | 90 X 90 | 5 | 13.30 | 120 X 120 | 16 | 54.64 | 180 X 180 | 12.5 | 65.20 | 300 X 300 | 16 | 141.84 |
30 X 30 | 3.2 | 2.65 | 70 X 70 | 3.5 | 7.25 | 90 X 90 | 6 | 15.70 | 140 X 140 | 6 | 25.97 | 180 X 180 | 16 | 81.30 | 350 X 350 | 10 | 105.93 |
40 X 40 | 2 | 2.37 | 70 X 70 | 3.6 | 7.46 | 90 X 90 | 6.3 | 16.40 | 140 X 140 | 8 | 32.89 | 200 X 200 | 5 | 31.18 | 350 X 350 | 12 | 126.74 |
40 X 40 | 2.5 | 2.92 | 70 X 70 | 4 | 8.23 | 90 X 90 | 8 | 20.32 | 140 X 140 | 10 | 41.15 | 200 X 200 | 6 | 37.09 | 350 X 350 | 16 | 166.94 |
40 X 40 | 3 | 3.45 | 70 X 70 | 5 | 10.10 | 90 X 90 | 10 | 25.53 | 150 X 150 | 4 | 18.30 | 200 X 200 | 8 | 48.00 | 400 X 400 | 8 | 97.56 |
40 X 40 | 4 | 4.46 | 70 X 70 | 8 | 15.29 | 100 X 100 | 3 | 9.10 | 150 X 150 | 5 | 22.70 | 200 X 200 | 10 | 59.30 | 400 X 400 | 10 | 121.95 |
40 X 40 | 5 | 5.40 | 70 X 70 | 10 | 19.13 | 100 X 100 | 4 | 12.00 | 150 X 150 | 6 | 27.00 | 200 X 200 | 12 | 68.84 | 400 X 400 | 12 | 151.97 |
50 X 50 | 2 | 3.00 | 80 X 80 | 3 | 7.22 | 100 X 100 | 5 | 14.80 | 150 X 150 | 6.3 | 28.30 | 200 X 200 | 12.5 | 73.00 | 400 X 400 | 16 | 191.94 |
50 X 50 | 2.5 | 3.71 | 80 X 80 | 3.5 | 8.35 | 100 X 100 | 6 | 17.60 | 150 X 150 | 8 | 35.40 | 200 X 200 | 16 | 90.91 | |||
50 X 50 | 3 | 4.39 | 80 X 80 | 3.6 | 8.59 | 100 X 100 | 6.3 | 18.40 | 150 X 150 | 10 | 43.47 | 250 X 250 | 6 | 46.83 | |||
50 X 50 | 4 | 5.72 | 80 X 80 | 4 | 9.48 | 100 X 100 | 8 | 22.90 | 150 X 150 | 12 | 53.48 | 250 X 250 | 8 | 60.50 | |||
50 X 50 | 5 | 6.97 | 80 X 80 | 5 | 11.70 | 100 X 100 | 10 | 27.86 | 150 X 150 | 16 | 65.05 | 250 X 250 | 10 | 75.00 | |||
50 X 50 | 6 | 8.20 | 80 X 80 | 6 | 13.80 | 100 X 100 | 12 | 33.44 | 160 X 160 | 6 | 27.39 | 250 X 250 | 12 | 88.45 | |||
50 X 50 | 8 | 10.50 | 80 X 80 | 6.3 | 14.40 | 120 X 120 | 4 | 14.50 | 160 X 160 | 8 | 36.90 | 250 X 250 | 12.5 | 92.70 |
Packing and shipping:
FAQ:
Q1: Are you a trader or manufacturer?
A1: We are the professional manufacturer with 16 years experience, located in Wuxi City which is a famous stainless steel production base. Welcome to our factory before you place order.
Q2: What is your major market?
A2: 95% of our tubes export. We mainly sell to America, Canada, Australia, Japan, Russia, Germany, France, Dubai, Brazil, Chile, India, Thailand, South Africa, Egypt, Nigeria, etc.
Q3: What's the annual output?
A3: We can produce more than 31,000 tons stainless steel tubes in a year.
Q4: What is your welding method?
A4: All of our tubes are welded by TIG welding methods. Our tubes can get fully welding and smooth inner welding, without blisters, leak welding or black line. All of our tube are good for tube bending.
Q5: How do you control the quality during the polishing process?
A5: 1)As for the mirror polish square/rectangular tube, we will polish it as least four times.
2)During the polishing processing, we set a special sanding wheel to polish the welding part.
3)To avoid scratches, after polishing, the tubes will be lay out on a steel crate then we could lift the whole steel crate instead of the tube.
4)On the other hand, we use the gunny bags to protect the tube's surface when the tube laying-out.
Q6: How do you inspect the tubes?
A6: The Quality inspectors inspect the tubes during each production processes from raw material, tube welding, polishing, packaging.
1) Before the production of each machine, we will have the first checked and record the data.
2) During the production, our inspector and engineer have been carefully moniting and we record the data every two hours.
Q7: What is the MOQ?
A7: 3tons.
Q8: What’s the delivery time for the tubes normally in your company?
A8: 20-30 days for 1-4 containers base on the how many items.
Q9: What payment terms you can deal with?
A9: Mostly we deal with TT terms and L/C,for L/C we need to know which bank to open the L/C and after checking the bank information to decide whether to accpet the L/C.If you have other preference, please negotiate.
Q10: Could you print our company logo or information on the tubes plastic bag and the outside package also?Is there extra cost for it?
A10: We can follow customer’s request to print your own information plastic bag for quantity at least 1 container(22-26 tons), and we won’t charge the extra cost.