-
Rolled Stainless Steel Sheets
-
Stainless Steel Coils
-
Stainless Steel Pipe
-
Stainless Steel Round Bars
-
Wear Resistant Steel Plate
-
Stainless Steel Flat Bar
-
Stainless Steel Angle Bar
-
Stainless Steel U Channels
-
Stainless Steel H Beams
-
Galvanized Steel Coil
-
Galvanized Steel Tube
-
Galvanized Steel Sheets
-
Carbon Steel Coils
-
Carbon Steel Plates
-
Carbon Steel Pipe
-
Aiham BaderThis time is very pleasant to work with you,we will continue to purchase from you.Looking forward to more cooperation.
-
Carl WeilandYour product quality is very good,the service is timly and professional.We feel very comfortable to purchasing from you.
304 Thickness 20mm Stainless Steel Flat Bar Polished For Stuctural Application
Place of Origin | China |
---|---|
Brand Name | JInagsu Hengdali |
Certification | SGS ISO MTC |
Model Number | Stainless Steel Flat Bar |
Minimum Order Quantity | 1 Ton |
Price | Negotiable |
Packaging Details | in bundle, plastic bags, thin film, wooden pallet, standard seaworthy export packing or as customer demands |
Delivery Time | 15 days after deposit |
Payment Terms | L/C, D/P, T/T, Western Union |
Supply Ability | 5000 Ton/Tons per Month Supply |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Stainless Steel Flat Bar | Standard | AiSi, ASTM, DIN, GB, JIS |
---|---|---|---|
Application | Construction,Industry | Technique | Hot Rolled,Cold Drawn |
Width | 10-180mm | Length | 3000mm |
Thickness | 3-30mm | Surface | Black, Bright, Polished |
High Light | Thickness 20mm Stainless Steel Flat Bar,304 Stainless Steel Flat Bar 20mm,20mm Polished Stainless Steel Flat Bar |
304 Thickness 20mm Stainless Steel Flat Bar Polished For Stuctural Application
Product Description:
Flat steel is steel with a width of 12-300 mm and a thickness of 3-60 mm, rectangular in cross-section and with slightly blunt edges. Flat steel can be finished steel, but can also be used as billets for welded pipes and as slabs for stacked rolled sheets. The main uses: flat steel as a finished material can be used for hoop iron, tools and mechanical parts, and in construction as structural parts of the house frame, escalators.
Product Name | Stainless Steel flat |
Surface | Black,bright,rough turned,centreless Ground etc |
Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS etc |
Grade | 200 series: 201,202,202Cu,204Cu, 300 series: 301,303/Cu,304/L/H,304Cu,305,309/S,310/S,316/L/H/Ti,321/H,347/H,330, 400 series: 409/L,410,416/F,420/F,430,431,440C,441,444,446, 600 series: 13-8ph,15-5ph,17-4ph,17-7ph(630,631),660A/B/C/D, Duplex: 2205(UNS S31803/S32205),2507(UNS S32750),UNS S32760,2304,LDX2101,LDX2404,LDX4404,904L; |
Diameter | 0.5-500mm |
Technique | Hot Rolled,Cold Rolled,Cold Drawn,Forged |
Tolerance | H8,H9 or as required |
Size and Weight:
Width | Thickness(mm) | |||||||||||
3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 30 | |
mm | Theoretic Weight kg/m | |||||||||||
10 | 0.238 | 0.32 | 0.4 | 0.48 | 0.63 | |||||||
15 | 0.36 | 0.48 | 0.59 | 0.71 | 0.95 | 1.19 | ||||||
20 | 0.476 | 0.63 | 0.79 | 0.95 | 1.27 | 1.59 | 1.9 | |||||
25 | 0.585 | 0.79 | 0.99 | 1.19 | 1.59 | 1.98 | 2.38 | |||||
30 | 0.714 | 0.95 | 1.19 | 1.43 | 1.9 | 2.38 | 2.85 | 3.33 | 3.81 | 4.758 | 5.948 | |
40 | 0.952 | 1.27 | 1.59 | 1.9 | 2.54 | 3.17 | 3.81 | 4.44 | 5.08 | 6.34 | 7.93 | 9.52 |
50 | 1.19 | 1.59 | 1.98 | 2.38 | 3.17 | 3.97 | 4.76 | 5.55 | 6.34 | 7.93 | 9.91 | 11.9 |
60 | 1.428 | 1.9 | 2.38 | 2.85 | 3.81 | 4.76 | 5.71 | 6.66 | 7.61 | 9.52 | 11.9 | 14.27 |
70 | 2.22 | 2.78 | 3.33 | 4.44 | 5.55 | 6.66 | 7.77 | 8.88 | 11.1 | 13.88 | 16.65 | |
80 | 3.17 | 3.81 | 5.08 | 6.34 | 7.61 | 8.88 | 10.15 | 12.69 | 15.86 | 19.03 | ||
90 | 3.57 | 4.28 | 5.71 | 7.14 | 8.56 | 9.99 | 11.42 | 14.27 | 17.84 | 21.41 | ||
100 | 3.97 | 4.76 | 6.34 | 7.93 | 9.52 | 11.1 | 12.69 | 15.86 | 19.82 | 23.79 | ||
110 | 5.23 | 6.98 | 8.72 | 10.47 | 12.21 | 13.96 | 17.45 | 21.81 | 26.17 | |||
120 | 5.71 | 7.61 | 9.52 | 11.42 | 13.32 | 15.23 | 19.03 | 23.79 | 28.56 | |||
130 | 6.19 | 8.25 | 10.31 | 12.37 | 14.43 | 16.49 | 20.62 | 25.77 | 30.93 | |||
140 | 6.66 | 8.88 | 11.1 | 13.32 | 15.54 | 17.76 | 22.2 | 27.76 | 33.31 | |||
150 | 7.14 | 9.52 | 11.9 | 14.27 | 16.65 | 19.03 | 23.79 | 29.74 | 35.69 | |||
160 | 7.61 | 12.6 | 15.23 | 17.76 | 20.3 | 25.38 | 31.72 | 38.06 | ||||
170 | 13.48 | 16.18 | 18.87 | 21.57 | 26.96 | 33.7 | 40.44 | |||||
180 | 14.27 | 17.13 | 19.98 | 22.84 | 28.55 | 35.69 | 42.82 |
Company profile:
Jiangsu Hengdali Steel Industry Co., Ltd. is a professional manufacturer engaged in the production, sale and service of Stainless Steel Sheet, Stainless steel pipes, Stainless Steel Profile Stainless steel Bar, Stainless steel Coils.
We now have 4 branch offices in China now, the head factory located in Wu Xi city,Jiangsu Province.We have been engaged in stainless steel business since 2004,with years growth,we had achieved strategic cooperation with many stainless steel mills,including TISCO,BAOSTEEL,POSCO(ZPSS) and others prime grade.
Now we have stock over 2000 tons with more than 800 kinds of specifications. Selling well in all cities and provinces around China, our products are also exported to clients in such countries and regions as Saudi Arabia, Yemen, UAE, Syria, Kuwait, Germany, Lithuania, Azerbaijan, Russia, Indonesia, Vietnam, Egypt, Malaysia, Philippines. Bolivia, Colombia....
Packing and Shipping:
The inner size of container is below:
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high)
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high)
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high)