Product Details
Place of Origin: Shandong China
Brand Name: ZGMC
Certification: ISO TUV SGS BIS CE
Model Number: Stainless Steel Angle Bar
Payment & Shipping Terms
Minimum Order Quantity: 3Tons
Price: Negotiable
Packaging Details: With iron sheet to pack the steel sheet and pallet .Also make the shipping marks on each bundles.
Delivery Time: 5-15days depend on the quantity
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram,OA
Supply Ability: 5000Tons Per Months
Product Name: |
Stainless Steel Angle Bar |
Standard: |
JIS, ASTM, DIN, EN, JIS, AISI, ASTM, GB, DIN, EN, Etc |
Application: |
Profile Structure |
Surface: |
Pickling |
Technique: |
Hot Rolled |
Edge: |
Mill Edge , Slit Edge |
Size: |
40*40 - 200*200mm |
Type: |
Equal Angle |
Length: |
6m Or Customers' Requirements |
Name: |
AISI Metal Angle Bar 316L Stainless Steel Equal Angle Bar For House Building Material |
Product Name: |
Stainless Steel Angle Bar |
Standard: |
JIS, ASTM, DIN, EN, JIS, AISI, ASTM, GB, DIN, EN, Etc |
Application: |
Profile Structure |
Surface: |
Pickling |
Technique: |
Hot Rolled |
Edge: |
Mill Edge , Slit Edge |
Size: |
40*40 - 200*200mm |
Type: |
Equal Angle |
Length: |
6m Or Customers' Requirements |
Name: |
AISI Metal Angle Bar 316L Stainless Steel Equal Angle Bar For House Building Material |
Product Description:
Standard |
ASTM A276, A484, A479, A580, A582, JIS G4303, JIS G4311, DIN 1654-5,DIN 17440,GB/T 1220 |
|
Related Material |
304,304L,309S,310S,316,316L,316Ti,317,317L,321,347H,201,202, 410,420,430,etc |
|
Type | Round,square,hexagonal,flat,angle | |
Surface | Pickled,Black,Bright,Polishing,Blasting,etc | |
Specifications | Round bar | Diameter: 3mm~800mm |
Angle bar | Size: 3mm*20mm*20mm~12mm*100mm*100mm | |
Square bar | Size: 4mm*4mm~100mm*100mm | |
Flat bar | Thickness: 2mm~100mm | |
Width: 10mm~500mm | ||
Hexagonal | Size: 2mm~100mm | |
Length | 6m,5.8m,12m or as required | |
Price Term | EX-Work, FOB, CFR, CIF,CNF |
Size of our on sale angle stainless steel bars:
Specification Leg length*leg length*thickness (mm) |
Weight (kg/m) |
Specification Leg length*leg length*thickness (mm) |
Weight (kg/m) |
25*25*3 | 1.124 | 90*90*8 | 10.946 |
25*25*4 | 1.459 | 90*90*10 | 13.476 |
30*30*3 | 1.373 | 100*100*6 | 9.366 |
30*30*4 | 1.786 | 100*100*7 | 10.83 |
40*40*3 | 1.852 | 100*100*8 | 12.276 |
40*40*4 | 2.422 | 100*100*10 | 15.12 |
40*40*5 | 2.976 | 100*100*12 | 17.898 |
45*45*3 | 2.088 | 110*110*7 | 11.928 |
45*45*4 | 2.736 | 110*110*8 | 13.532 |
45*45*5 | 3.369 | 110*110*10 | 16.69 |
50*50*3 | 2.332 | 110*110*12 | 19.782 |
50*50*4 | 3.059 | 125*125*8 | 15.504 |
50*50*5 | 3.77 | 125*125*10 | 19.133 |
50*50*6 | 4.465 | 125*125*12 | 22.696 |
63*63*5 | 4.822 | 125*125*14 | 26.193 |
63*63*6 | 5.721 | 140*140*10 | 21.488 |
63*63*8 | 7.469 | 140*140*12 | 25.522 |
70*70*5 | 5.397 | 140*140*14 | 29.49 |
70*70*6 | 6.406 | 160*160*10 | 24.729 |
70*70*7 | 7.398 | 160*160*12 | 29.391 |
70*70*8 | 8.373 | 160*160*14 | 33.987 |
75*75*5 | 5.818 | 160*160*16 | 38.518 |
75*75*6 | 6.905 | 180*180*12 | 33.159 |
75*75*7 | 7.976 | 180*180*14 | 38.383 |
75*75*8 | 9.030 | 180*180*16 | 43.542 |
75*75*10 | 11.089 | 180*180*18 | 48.634 |
80*80*6 | 7.376 | 200*200*14 | 42.894 |
80*80*7 | 8.525 | 200*200*16 | 48.68 |
80*80*8 | 9.658 | 200*200*18 | 54.401 |
80*80*10 | 11.874 | 200*200*20 | 60.056 |
90*90*6 | 8.35 | 200*200*24 | 71.168 |
90*90*7 | 9.656 |
Unstandard Size of stainless steel angle bar products we can also provide. Kindly tell me the detail informations of the size and grade of the stainless steel angle bar when you send your inquiry to us.
Chemical composition:
C | Si | Mn | Cr | N | P | S | Ni | Mo | Ti | |
201 | ≤0.15 | ≤0.75 | 5.5~7.50 | 13.50~15.00 | ≤0.25 | ≤0.060 | ≤0.03 | 3.50~5.50 | - | - |
202 | ≤0.15 | ≤1.00 | ≤7.5~10.0 | 17.00~19.00 | ≤0.25 | ≤0.060 | ≤0.03 | 4.00~6.00 | - | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 18.00~20.00 | ≤0.10 | ≤0.045 | ≤0.03 | 8.00~11.00 | - | - |
304l | ≤0.03 | ≤1.00 | ≤2.00 | 18.00~20.00 | - | ≤0.035 | ≤0.03 | 8.00~11.00 | - | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 16.00~18.50 | - | ≤0.035 | ≤0.03 | 10.00~14.00 | 2.00~3.00 | - |
316l | ≤0.03 | ≤0.75 | ≤2.00 | 16.00~18.00 | - | ≤0.045 | ≤0.03 | 10.00~14.00 | 2.00~3.00 | - |
309S | ≤0.08 | ≤1.00 | ≤2.00 | 22.00~24.00 | - | ≤0.045 | ≤0.03 | 12.00~15.00 | - | - |
310S | ≤0.08 | ≤1.00 | ≤2.00 | 24.00~26.00 | - | ≤0.035 | ≤0.03 | 19.00~22.00 | - | - |
321 | ≤0.08 | ≤1.00 | ≤2.00 | 17.00~19.00 | - | ≤0.035 | ≤0.03 | 9.00~12.00 | - | ≥5×C% |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 16.00~18.00 | - | ≤0.040 | ≤0.03 | ≤0.60 | - | - |
904l | ≤2.00 | ≤0.045 | ≤1.00 | 19.00~23.00 | - | ≤0.035 | - | 23.00~28.00 | 4.00~5.00 | - |
Our Advantage:
1. Honest business with competitive price
2. Professional service on export process
3. Good payment term
4. Good reputation en every market
5. Quality assurance
6. Always a pre-production sample before mass production
7. Always final inspection before mass production